| Sunday 6th | 10.30 am | Service | St. Mary's Mass - Caesar |
| St. Thomas of | Hymns | 197 228 226 305 381 | |
| Canterbury | Motet | King of Glory - J.S.Bach | |
| Organ vol. | Toccata - Gigout | ||
| 6.30 pm | Choral Evensong | ||
| Psalm | 56 Ch 15 | ||
| Service | Statham in E minor | ||
| Hymns | 373 (Coe Fen) 379 219 | ||
| Anthem | Like as the hart - Herbert Howells | ||
| Sunday 13th | 10.30 am |
Service | Ireland in C |
| Eighth Sunday | Hymns | 498 407 384 304 461 | |
| after Trinity |
Motet | Jesu, Joy of Man's Desiring - J.S.Bach | |
| Organ vol. | Toccata - Boëllman | ||
| 6.30 pm | Evensong | ||
| Psalm | 60 Ch 126 | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 492 384 494 (Nun Danket) | ||
| Anthem | Sunset and Evening Star - Parry |
| Sunday 20th | 10.30 am | Service | Sumsion in F |
| Ninth Sunday | Hymns | 52 490 360 284 332 | |
| after Trinity |
Motet | Cantique de Jean Racine - Fauré | |
| Organ vol. | Nun Danket - Karg Elert | ||
| 6.30 pm | Festival Evensong | ||
| Psalm | 67 Ch 198 | ||
| Service | Sumsion in A | ||
| Hymns | 245 275 310 (for procession to Lady Chapel) | ||
| Anthem | O thou the central orb - Wood | ||
| Sunday 27th | 13.00 am | Service | Schubert's German Mass |
| Tenth Sunday | Hymns | 336 482 357 423 338 | |
| after Trinity |
Motet | Blest be the God of Love - Vann | |
| Organ vol. | Toccata and Fugue in D minor - J.S.Bach | ||
| 6.30 pm | Evensong | ||
| Psalm | 75 (said) | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 172 341 478 | ||