| Thursday 1st | 7.15pm | Service | Nicholson in G |
| Ascension Day | Hymns | 130 133 332 134 |
|
| Motet | Ascension Hymn - Schicht |
| Sunday 4th | 10.30 am | Service | St. Mary's Mass - Caesar |
| Sunday after | Hymns |
128 342 332 307 388 |
|
| Ascension | Motet | Come down O Love Divine - Harris | |
| Organ vol. | Fantasia in G - J.S. Bach | ||
| 6.30 pm | Choral Evensong | ||
| Psalm | 47 Ch 148 | ||
| Service | Noble in B Minor | ||
| Hymns | 129 133 134 | ||
| Anthem | With a voice of singing - M. Shaw | ||
| Sunday 11th | 10.30 am | Service | Schubert's German Mass |
| Pentecost | Hymns | 142 140 433 348 342 | |
| Motet | Come Holy Ghost - Attwood | ||
| Organ vol. | Nun Danket - Karg Elert | ||
| 6.30 pm | Evensong | ||
| Psalm | 67 Ch 174 | ||
| Service | Holmes Fauxbourdon | ||
| Hymns | 136 138 137 | ||
| Anthem | Ave Verum - Mozart | ||
| Sunday 18th | 10.30 am | Service | Sumsion in F |
| Trinity Sunday | Hymns | 146 343 466 294 321 (tune: Woodlands) | |
| Motet | Hymn to the Trinity - Tchaikovsky | ||
| Organ vol. | St. Anne Fugue - J.S. Bach | ||
| 6.30 pm | Evensong with Benediction | ||
| Psalm | 150 Ch Stanford | ||
| Service | Morley Fauxbourdon No. 1 | ||
| Hymns | 147 246 148* (for procession to Lady Chapel) (*omit starred verses) | ||
| Anthem | O Trinity Most Blessed Light - Turner | ||
| Thursday 22nd | 7.15pm | Service | Schubert's German Mass |
| Corpus Christi | Hymns | 296 272 268 276 310 | |
| Motet | Therefore we before him bending - Pearsall |
| Sunday 25th | 10.30 am | Service | Sumsion in F |
| First Sunday | Hymns | 449 407 435 353 427 | |
| after Trinity |
Motet | Ave Verum - Elgar | |
| Organ vol. | Trumpet Minuet - Hollins | ||
| 6.30 pm | Evensong | ||
| Psalm | 18 (said) | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 150 346 451 | ||