| Sunday 2nd | 10.00 am | Service | St. Mary's Mass - Caesar |
| Mothering Sunday | Hymns | 285 161 410 294 264 | |
| Motet | Ave Maria - Rachmaninoff | ||
| Organ vol. | Fugue on Magnificat - J.S.Bach | ||
| 6.30 pm | Choral Evensong | ||
| Psalm | 31 v.1-16 Ch 50 Elvey | ||
| Service | Wood in C minor | ||
| Hymns | 78 84 92 | ||
| Anthem | Ave Verum - Elgar | ||
| Sunday 9th | 10.00 am | Service | Wood in Phrygian Mode |
| Passion Sunday | Hymns | 76 464 333 73 379 | |
| Motet | God so loved the world - Stainer | ||
| Organ vol. | O mensch bwein - J.S. Bach | ||
| 6.30 pm | Evensong | ||
| Psalm | 30 Ch 72 Hopkins | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 73 91 439 (tune: Gerontius) | ||
| Anthem | Drop, drop slow tears - Gibbons | ||
| Sunday 16th | 10.00 am | Service | Harris in F |
| Palm Sunday | Hymns | 509 (procession) 511 86 84 94 | |
| Motet | Ave Verum - Mozart | ||
| Organ vol. | Valet will ich dir geben - J.S.Bach | ||
| 6.30 pm | Choral Evensong and Benediction | ||
| Psalm | 80 Ch 41 Day | ||
| Service | Holmes Fauxbourdon | ||
| Hymns | 96 83 68 (for procession to Lady Chapel) | ||
| Anthem | O Saviour of the world - Goss | ||
| Thursday 20th | 7.15 pm | Service | St. Mary's Mass - Caesar |
| Maundy Thursday | Hymns | 304 276 302 268 (procession of Sacrament) | |
| Motet | If ye love me - Tallis | ||
| During foot washing | Ubi caritas - Dom Gregory Murray | ||
| During Stripping of Altars | Lamentations of Jeremiah - Bairstow |
| Friday 21st | 2.00 pm | Litany | Tallis arr Thomas |
| Good Friday | Hymns |
90 92 95 439 (Tune: Gerontius) |
|
| printed sheet | Motet | O Saviour of the World - Goss |
| Saturday 22nd | 8.30 pm | Exsultet | Trad. plainsong |
| Holy Saturday | Gloria |
Dom Gregory Murray |
|
| printed sheet | Hymns | 117 120 |
| Sunday 23rd | 10.30 am | Service | Schubert's German Mass |
| Easter Day | Hymns | 296 (procession) 110 100 (tune: Winchester New) 105 124 | |
| Motet | Blessed be the God and Father- S.S.Wesley | ||
| Organ vol. | Toccata in F - Widor | ||
| 6.30 pm | Solemn Evensong of the Resurrection and Te Deum | ||
| Psalm | 150 Ch Stanford | ||
| Service | Walmisley in D minor | ||
| Hymns | 102 113 120 | ||
| Anthem | This joyful Eastertide - Trad. arr. Wood | ||
| Te Deum | Boyce in A minor | ||
| Sunday 30th | 10.30 am | Service | Shepherd's Addington Service |
| Easter Two Low Sunday |
Hymns | 124 121 173 (Tune: Regent Square) 294 120 | |
| Choir on holiday | Organ vol. | Paean - Whitlock | |
| 6.30 pm | Evensong | ||
| Psalm | 30 v.1-50 (said) | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 457 481 346 | ||