| Sunday 3rd | 10.00 am | Service | St. Mary's Mass - Caesar |
| Candlemas | Hymns | 157 44 338 187 Lord the light of your love | |
| Motet | O nata lux - Tallis | ||
| Organ vol. | Concerto in A minor - Vivaldi/Bach | ||
| 6.30 pm | Choral Evensong | ||
| Psalm | 122 Ch Manuscript | ||
| Service | Vaughan Williams in C major | ||
| Hymns | 242 385 251 | ||
| Anthem | Here, O my Lord - Stainer | ||
| Wednesday 6th | 7.15 pm | Service | Wood in C minor |
| Ash Wednesday | Hymns | 67 66 453 74 | |
| Motet | Almighty and Everlasting God - Gibbons |
| Sunday 10th | 10.00 am | Service | Harris in F |
| First Sunday |
Hymns | The Litany 67 418 385 379 | |
| of Lent | Motet | Come down O Love divine - Harris | |
| Organ vol. | Choral Prelude on Aberystwyth - Willan | ||
| 6.30 pm | Evensong | ||
| Psalm | 50 (v. 1-15) Ch 136 | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 39 | ||
| Hymns | 63 66 461 | ||
| Anthem | Turn thy face from my sins - Attwood | ||
| Sunday 17th | 10.00 am | Service | Wood in C minor |
| Second Sunday of Lent |
Hymns | 434 64 68 (tune: Cwm Rhonda) 378 461 | |
| Motet | If ye love me - Tallis | ||
| Organ vol. | Andantino in G minor - Franck | ||
| 6.30 pm | Evensong with Benediction | ||
| Psalm | 135 Ch 139 or 56 | ||
| Service | Morley Fauxbourdon No. 4 | ||
| Hymns | 60 73 333 (for procession to Lady Chapel) | ||
| Anthem | God so loved the world - Goss | ||
| Sunday 24th | 10.00 am | Service | Harris in F |
| Third Sunday | Hymns | 362 376 374 383 457 | |
| of Lent | Motet | Like as the hart - Novello | |
| Organ vol. | Fugue in F minor - J.S. Bach | ||
| 6.30 pm | Evensong | ||
| Psalm | 40 (said) | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 59 74 76 | ||