| Sunday 6th | 10.00 am | Service | Schubert's German Mass |
| The Epiphany | Hymns | 47 48 50 44 49 | |
| of Our Lord | Motet | O God who by the leading of a star - Attwood | |
| Organ vol. | Prelude in B minor - J.S. Bach | ||
| 6.30 pm | Choral Evensong | ||
| Psalm | 98 Ch 120 | ||
| Service | Noble in B minor | ||
| Hymns | 46 48 52 | ||
| Anthem | Three Kings - Cornelius | ||
| Sunday 13th | 10.00 am | Service | St. Mary's Mass - Caesar |
| The Baptism | Hymns | 56 12 352 425 486 | |
| of Christ | Motet | Come down O Love divine - Harris | |
| Organ vol. | Gloria in Excelsis - Thiman | ||
| 6.30 pm | Evensong | ||
| Psalm | 46 Ch 92 | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 39 | ||
| Hymns | 54 57 390 | ||
| Anthem | Lead me Lord - Wesley | ||
| Sunday 20th | 10.00 am | Service | Harris in F |
| Third Sunday |
Hymns | 481 200 353 Be Still 500 | |
| of Epiphany and | Motet | Behold the Lamb of God - Handel | |
| Holy Baptism | Organ vol. | Trumpet Minuet - Hollins | |
| 6.30 pm | Evensong with Benediction | ||
| Psalm | 33 Ch 54 | ||
| Service | Holmes Fauxbourdon | ||
| Hymns | 49 244 296 (for procession to Lady Chapel) | ||
| Anthem | Panis Angelicus - Franck | ||
| Sunday 27th | 10.00 am | Service | Nicholson in G |
| Fourth Sunday | Hymns | 362 377 216 53 381 | |
| of Epiphany | Motet | Dear Lord and Father - Parry | |
| Organ vol. | Pastorale - Rheinberger | ||
| 6.30 pm | Evensong | ||
| Psalm | 34 (said) | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 248 406 250 | ||