| Sunday 7th | 10.00 am | Service | Schubert's German Mass |
| Harvest Thanksgiving |
Hymns | 262 397 I, the Lord (for Procession to Font) 263 (omit *) 259 265 | |
| Motet | Thou visitest the earth - Green | ||
| Organ vol | Nun Dankert - Karg Elert | ||
| 5.30 pm | Choral Evensong | ||
| Psalm | 142 Ch 65 | ||
| Service | Walmisley in D minor | ||
| Hymns | 267 285 397 | ||
| Anthem | Let us with a gladsome mind - Nicholson | ||
| Sunday 14th | 10.00 am | Service | Nicholson in G |
| 19th Sunday | Hymns | 374 436 415 337 476 | |
| After Trinity | Motet | O Lord increase our faith - Loosemore | |
| Organ vol | Fugue in C minor - J.S.Bach | ||
| 6.30 pm | Evensong | ||
| Psalm | 144 Ch 7 | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 378 472 468 | ||
| Anthem | Prayer of St. Richard of Chichester - White | ||
| Sunday 21st | 10.00 am | Service | Sumsion in F |
| 20th Sunday | Hymns | 398 374 345 359 375 | |
| after Trinity | Motet | Ave Verum - Byrd | |
| Organ vol | Chorale in A minor - Franck | ||
| 6.30 pm | Evensong and Benediction | ||
| Psalm | 146 Ch 127 | ||
| Service | Morley Fauxbourdon No.1 | ||
| Hymns | 457 353 351 (for procession to Lady Chapel) | ||
| Anthem | Therefore we before him bending - Pearsall | ||
| Sunday 28th | 10.00 am | Service | St. Mary's MAss - Caesar |
| Last
Sunday after Trinity |
Hymns | 272 407 438 (tune Cwm Rhonda) God forgave my sin in Jesus' name 466 | |
| (Bible Sunday) | Motet | Lord I trust thee - Handel | |
| Organ vol | Tuba Tune - Cocker | ||
| 4.00 pm | Young People's Worship (NB. No Evensong at 6.30pm) | ||
| Printed Order of Service | |||