| Sunday 2nd | 10.00 am | Service | St. Mary's Mass - Caesar |
| 13th Sunday | Hymns | 408 377 336 272 397 | |
| after Trinity | Motet | Ave Verum - Elgar | |
| Organ vol | Toccata - Boellman | ||
| 6.30 pm | Choral Evensong | ||
| Psalm | 119 v.81-96 Ch 103 | ||
| Service | Stanford in Bb | ||
| Hymns | 244 243 250 | ||
| Anthem | From the rising of the sun - Ouseley | ||
| Sunday 9th | 10.00 am | Service | Schubert's German Mass |
| The Blessed Virgin Mary |
Hymns | 185 161 188 180 186 Salve Regina | |
| Motet | Ave Maria - Rachmaninov | ||
| Organ vol | Magnificat - J.S.Bach | ||
| 6.30 pm | Evensong | ||
| Psalm | 121 Ch 137 | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 184 183 180 | ||
| Anthem | Sunset and Evening Star - Parry | ||
| Sunday 16th | 10.00 am | Service | Nicholson in G |
| 15th Sunday | Hymns | 457 64 334 282 436 | |
| after Trinity | Motet | Hide not thou thy face - R. Farrant | |
| Organ vol | Fugue in Eb 'St. Anne' - J.S.Bach | ||
| 6.30 pm | Evensong and Benediction | ||
| Psalm | 124 Ch 214 | ||
| Service | Morley No.1 Fauxbourdon | ||
| Hymns | 248 251 216 (for procession to Lady Chapel) | ||
| Anthem | Blest are the pure in heart - W.Davies | ||
| Sunday 23rd | 10.00 am | Service | Sumsion in F |
| 16th
Sunday |
Hymns | 456 74 420 273 235 | |
| after Trinity | Motet | Teach me O Lord - Attwood | |
| Organ vol | Lift up your heads - Guilmant | ||
| 6.30 pm | Evensong | ||
| Psalm | 128 & 129 (said) | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 341 362 418 | ||
| Sunday 30th | 10.00 am | Service | Harris in F |
| Michaelmass | Hymns | 336 343 478 231 475 | |
| Motet | Let all mortal flesh - Dom Gregory Murray | ||
| Organ vol | Chorale No.3 in A minor - Franck | ||
| 6.30 pm | No Evensong - BBC 'Songs of Praise' broadcast | ||