| Sunday 6th | 10.00 am | Service | Statham in D |
| Fifth Sunday | Hymns |
388 431 137 297 451 |
|
| of Easter | Motet | Come my way - Harris | |
| Organ vol. | Lift up your heads - Guilmant | ||
| 6.30 pm | Choral Evensong | ||
| Psalm | 98 Ch 120 | ||
| Service | Sumsion in A | ||
| Hymns | 391 477 390 | ||
| Anthem | O Lord my God - S.S. Wesley | ||
| Sunday 13th | 10.00 am | Service | St. Mary's Mass - Caesar |
| Sixth Sunday | Hymns | 346 342 415 353 438 (tune: Cwm Rhonda) | |
| of Easter | Motet | If ye love me - Tallis | |
| Organ vol. | Prelude - Pierne | ||
| 6.30 pm | Solemn Evensong | ||
| Psalm | 126 & 127 Ch 146 & 216 | ||
| Magnificat | Ch 52 Nunc Dimmitis Ch 49 | ||
| Hymns | 387 407 464 | ||
| Anthem | Comfort O Lord - Crotch | ||
| Thursday 17th | 7.15 pm | Service | Harris in F |
| The Ascension | Hymns | 130 (for procession) 133 134 443 | |
| of Our Lord | Motet | Ascension Hymn - Schict |
| Sunday 20th | 10.00 am | Service | Sumsion in F |
| Seventh Sunday |
Hymns | 345 342 332 296 451 | |
| of Easter | Motet | With a voice of singing - M. Shaw | |
| Organ vol. | Chorale Song - S.S. Wesley | ||
| 6.30 pm | Evensong with Benediction | ||
| Psalm | 68 Ch 135 | ||
| Service | Wesley in F | ||
| Hymns | 128 359 414 271 (for procession to Lady Chapel) | ||
| Anthem | Ave Verum - Mozart | ||
| Sunday 27th | 10.00 am | Service | Schubert's German Mass |
| Pentecost | Hymns | 139 (procession) 140 142 138 345 | |
| Motet | Come down O Love divine - Harris | ||
| Organ vol. | Overture from Ptolemy - G.F.Handel | ||
| 6.30 pm | Choral Evensong | ||
| Psalm | 150 Ch Stanford | ||
| Magnificat | Walmisley in D minor | ||
| Hymns | 140 136 137 | ||
| Anthem | Come Holy Ghost - Attwood | ||