| Sunday 1st | 10.00 am | Service | Harris in F |
| Palm Sunday | Hymns |
509 511 86 90 (omit *) 76 |
|
| Motet | God so loved the world - Goss | ||
| Organ vol. | Valet will ich dir geben - J.S.Bach | ||
| 6.30 pm | Choral Evensong | ||
| Psalm | 69 v. 1-18 Ch 93 | ||
| Service | Holmes Fauxbourdon | ||
| Hymns | 84 414 439 (For meditation - tune: Gerontius) | ||
| Anthem | God so loved the world - Stainer | ||
| Thursday 5th | 7.15 pm | Service | Schubert's German Mass |
| Maundy Thursday | Hymns |
272 276 307 Procession: Now my tongue the mystery telling (sheet) |
|
| Motet | If ye love me - Tallis | ||
| During foot washing | Ubi caritas - Dom Gregory Murray | ||
| During Stripping of Altars | Lamentations of Jeremiah - Bairstow |
| Friday 6th | 2.00 pm | Litany | Tallis arr Thomas |
| Good Friday | Hymns |
90 92 95 439 (For meditation - Tune: Gerontius) |
|
| Motet | O Saviour of the World - Goss |
| Saturday 7th | Exsultet | Trad. plainsong | |
| Holy Saturday | Gloria |
Dom Gregory Murray |
|
| Psalm | 46 Ch 92 | ||
| Psalm | 114 Ch Tonus' Peregrinus | ||
| Hymns | 117 120 |
| Sunday 8th | 10.00 am | Service | Statham in D |
| Easter Day | Hymns | 351 110 296 295 105 | |
| Motet | Blessed be the God - S.S.Wesley | ||
| Organ vol. | Toccata from Symphony No. 1 - Vierne | ||
| 6.30 pm | Solemn Evensong | ||
| Psalm | 66 Ch 89 | ||
| Service | Noble in B minor | ||
| Hymns | 106 113 117 | ||
| Anthem | This joyful Eastertide - Trad. arr. Wood | ||
| Te Deum | Boyce in A minor | ||
| Sunday 15th | 10.00 am | Service | Statham in D |
| Second Sunday of Easter | Hymns | 113 102 173 (Tune: Regent Square) 294 120 | |
| Choir on holiday | Organ vol. | Paean - Whitlock | |
| 6.30 pm | Evensong with Benediction | ||
| Psalm | 16 (said) | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 124 390 250 | ||
| Saturday 21st | 3.00 pm | Service of Thanksgiving to commemorate the 900th Anniversary |
| See separate service sheet |
| Sunday 22nd | 10.00 am | Service | St. Mary's Mass - Caesar |
| Festival Sunday | Hymns | 205 390 338 471 427 | |
| Motet | Sing Alleluia forth - Thiman | ||
| Organ vol. | Fugue in D minor - J.S.Bach | ||
| 6.30 pm | Humbleyard Deanery Choral Evensong | ||
| Psalm | 150 Ch Stanford | ||
| Magnificat | Dyson in C minor | ||
| Nunc Dimittis | Stanford in Bb | ||
| Hymns | On printed sheet Christ Triumphant Be Still Brother, Sister Go forth and tell | ||
| Anthem | O thou the central orb - Wood | ||
| Sunday 29th | 10.00 am | Service | Sumsion in F |
| Fourth Sunday | Hymns |
377 77 296 282 272 |
|
| of Easter | Motet | The Lord is my Shepherd - Wesley | |
| Organ vol. | Fugue in Eb (St. Anne) - J.S.Bach | ||
| 6.30 pm | Evensong | ||
| Psalm | 113 & 114 (said) | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 248 464 244 | ||