| Sunday 4th | 10.00 am | Service | Harris in F |
| Third Sunday | Hymns | 374 306 381 353 346 | |
| before Lent | Motet | O Lord increase our faith - Loosemore | |
| Organ vol. | Fugue in F minor - J.S.Bach | ||
| 6.30 pm | Choral Evensong | ||
| Psalm | 1 & 2 Ch 214 & 9 | ||
| Service | Wood in C minor | ||
| Hymns | 54 250 390 | ||
| Anthem | God so loved the world - Stainer | ||
| Sunday 11th | 10.00 am | Service | Statham in D |
| Second Sunday before Lent |
Hymns | 438 (tune Cwm Rhonda) 481 333 294 408 (Blaenwern) | |
| Motet | Almight and everlasting God - O.Gibbons | ||
| Organ vol. | Postlude in D minor - Stanford | ||
| 6.30 pm | Evensong | ||
| Psalm | 147 Ch 94 | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 39 | ||
| Hymns | 257 342 227 | ||
| Anthem | Comfort, O Lord - Crotch | ||
| Sunday 18th | 10.00 am | Service | St. Mary's Mass - Caesar |
| Sunday next | Hymns | 238 66 439 270 351 | |
| before Lent | Motet | Jesu, Joy of man's desiring - J.S.Bach | |
| Organ vol. | Aria - Flor Peeters | ||
| 6.30 pm | Evensong with Benediction | ||
| Psalm | 89 v.1-18 Ch 74 | ||
| Service | Morley Fauxbourdon No. 2 | ||
| Hymns | 251 407 410 352 (for procession to Lady Chapel) | ||
| Anthem | Ave verum - Elgar | ||
| Wednesday 21st | 7.15 pm | Service | Wood in C minor |
| Ash Wednesday | Hymns | 66 67 420 358 76 | |
| Lent Prose |
| Sunday 25th | 10.00 am | Service | Wood in C minor |
| First Sunday | Hymns | 67 393 418 73 74 | |
| of Lent | Motet | O for a closer walk with God - Stanford | |
| Organ vol. | Dorian Fugue - J.S.Bach | ||
| 6.30 pm | Evensong | ||
| Psalm | 119 v.73-88 (said) | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 60 84 357 44 (for meditation) | ||