| Sunday 7th | 10.00 am | Service | Schubert's German Mass |
| The Epiphany | Hymns | 50 48 47 52 49 | |
| Motet | Small Wonder - Edwards | ||
| Organ vol. | Variation on a Theme - Andrusen | ||
| 6.30 pm | Choral Evensong | ||
| Psalm | 98 & 100 Ch 120 & 89 | ||
| Service | Brewer in D | ||
| Hymns | 46 48 21 | ||
| Anthem | Three Kings - Cornelius | ||
| Sunday 14th | 10.00 am | Service | Statham in D |
| Second Sunday | Hymns | 346 57 56 296 475 | |
| of Epiphany | Motet | Teach me O Lord - Attwood | |
| Organ vol. | Docian Toccata - J.S.Bach | ||
| 6.30 pm | Evensong | ||
| Psalm | 96 Ch 81 & 94 | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 39 | ||
| Hymns | 54 243 252 | ||
| Anthem | Star Carol - Rutter | ||
| Sunday 21st | 10.00 am | Service | Nicholson in G |
| Third Sunday of Epiphany |
Hymns | 415 481 498 (tune 271 Hyfrydol) 302 343 | |
| Motet | Thy word is a lantern - Purcell | ||
| Organ vol. | Trumpet Tune in D - Purcell | ||
| 6.30 pm | Evensong with Benediction | ||
| Psalm | 33 Ch 54 | ||
| Service | Holmes Fauxbourdon | ||
| Hymns | 241 244 408 351 (for procession to Lady Chapel) | ||
| Anthem | Ave verum - Mozart | ||
| Sunday 28th | 10.00 am | Service | Harris in F |
| The Presentation | Hymns | 388 44 157 439 368 | |
| of Christ | Motet | Nunc Dimittis - Walmisley in D minor | |
| Organ vol. | Chorale Song - S.S.Wesley | ||
| 6.30 pm | Evensong | ||
| Psalm | 34 (said) | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 187 156 357 | ||