| Wednesday 2nd | 7.00 pm | Service | Shepherd's Addington |
| All Souls | Hymns | 396 329 226 114 | |
| Motet | In our day of thanksgiving - Strutt |
| Sunday 6th | 10.00 am | Service | Schubert's German Mass |
| Third Sunday | Hymns |
473 113 403 276 373 |
|
| before Advent | Motet | O Lord increase our faith - Gibbons | |
| Organ vol. | Prelude - Pierne | ||
| 6.30 pm | Choral Evensong | ||
| Psalm | 40 Ch 126 | ||
| Magnificat | Arnold in A | ||
| Hymns | 499 341 413 310 | ||
| Anthem | Pray that Jerusalem - Stanford | ||
| Sunday 13th | 10.00 am | Service | Wood in Ph |
| Remembrance | Hymns | 393 372 368 297 417 | |
| Sunday | Motet | Thou knowest Lord - Purcell | |
| Organ vol. | Solemn Melody - Walford Davies | ||
| 6.30 pm | Evensong | ||
| Psalm | 132 Ch 174 + 56 | ||
| Magnificat | Ch 52 Nunc Dimittis Ch 49 | ||
| Hymns | 342 390 251 | ||
| Anthem | Ave Verum - Mozart | ||
| Sunday 20th | 10.00 am | Service | Statham in D |
| Christ the King | Hymns | 352 499 307 376 Christ Triumphant | |
| Motet | O thou the central orb - Wood | ||
| Organ vol. | Toccata in F - Widor | ||
| 6.30 pm | Evensong and Benediction | ||
| Psalm | 29 Ch 6 | ||
| Service | Noble in B mi | ||
| Hymns |
128 391 205 |
||
| Anthem | King of Glory - J.S. Bach | ||
| Sunday 27th | 10.00 am | Service | Wood in Ph |
| First Sunday of | Hymns |
3 528 (Ps 25) 10 276 16 |
|
| Advent | Motet | How beautiful - Stainer | |
| Organ vol. | Wachet auf - J.S. Bach | ||
| 6.30 pm | Advent Carol Service | ||